Since 2000. Aussie Family Owned. Our Experience is Your Solution.
IT Services and products for a busy life.

product details

MZ-V9S4T0BW | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty

Astrotek
MZ-V9S4T0BW
Sale!
Free Shipping

Original price was: $1,509.00.Current price is: $1,298.40. inc GST

Stock?
Qty
ETA
Sydney
Melbourne
Brisbane
Adelaide
Perth

Product Description

Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty

Application Client PCs
Interface PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0
Dimension (WxHxD) Max 80.15 x Max 22.15 x Max 2.38 mm
Weight Max 9.0g Weight
Performance Up to 7,250 MB/s * Performance may vary based on system hardware configuration
Sequential Write Up to 6,300 MB/s * Performance may vary based on system hardware configuration
Warranty 5-year Limited Warranty or 2400TBW Limited Warranty

Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 1
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 2
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 3
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 4
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 5
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 6
Astrotek | Samsung 990 EVO Plus 4TB PCIe Gen5 NVMe SSD 7250MB/s 6300MB/s R/W 1050K/1400K IOPS 2400TBW 1.5M hrs V-NAND TLC AES 256-bit Encryption 5yr wty | MZ-V9S4T0BW - Image 7

Reviews

There are no reviews yet

Only logged in customers who have purchased this product may leave a review.

© 2026 interconnect IT solutions. A division of Perth Technical Services Pty Ltd. All rights reserved. E&OE.